|
History Table TX: Large Trucks Involved in Fatal and Non-Fatal Crashes |
|||||
|---|---|---|---|---|---|
| Texas | Number of Large Trucks | ||||
| County Name | 2002 | 2003 | 2004 | 2005 | 2006 |
| ATASCOSA | 12 | 21 | 31 | 26 | NA |
| BELL | 115 | 112 | 146 | 177 | NA |
| BEXAR | 458 | 545 | 744 | 850 | NA |
| COMAL | 64 | 88 | 131 | 103 | NA |
| COOKE | 20 | 24 | 38 | 45 | NA |
| DENTON | 225 | 255 | 283 | 310 | NA |
| FALLS | 19 | 19 | 28 | 20 | NA |
| FRIO | 17 | 13 | 24 | 24 | NA |
| GUADALUPE | 36 | 57 | 69 | 75 | NA |
| HAYS | 95 | 63 | 64 | 94 | NA |
| HILL | 63 | 61 | 64 | 58 | NA |
| LA SALLE | 11 | 20 | 15 | 18 | NA |
| MCLENNAN | 148 | 142 | 193 | 219 | NA |
| MEDINA | 19 | 13 | 20 | 16 | NA |
| TRAVIS | 266 | 252 | 366 | 507 | NA |
| WEBB | 149 | 145 | 165 | 163 | NA |
| WILLIAMSON | 135 | 150 | 162 | 240 | NA |



